| Heater power | 3,7 kW | 4,5 kW | 5,5 kW | |||||||||||
| Rated power consumption | [W] | 3680 | 4500 | 5500 | ||||||||||
| Rated voltage | [V] | 1/N/PE~230V 50Hz | ||||||||||||
| Rated current | [A] | 16 | 19,6 | 24 | ||||||||||
| Automatic fuse | [A1] | 16 | 20 | 25 | ||||||||||
|
|
|
|
|
||||||||||
| Connection plug | +* | – | – | |||||||||||
| Resistance (w 15’C) | 1300 ohm cm | |||||||||||||
| Level of security | IPX5 | |||||||||||||
| 1.5m electric cable | 3 × 2,5mm | |||||||||||||
|
The required water pressure above 100,000 Pa (0.1 MPa) is required for the proper operation of the heater - 230 V heaters |
||||||||||||||
| 400V two-phase |
||||||||||||||
| Heater power | 7,5 kW | 9 kW | 11 kW | |||||||||||
| Rated power consumption | [W] | 7500 | 9000 | 11000 | ||||||||||
| Rated voltage | [V] | 2/PE~400V 50Hz | ||||||||||||
| Rated current | [A] | 18,75 | 22,5 | 25 | ||||||||||
| Automatic fuse | [A1] | 20 | 25 | 32 | ||||||||||
|
|
|
|
|
||||||||||
| Connection plug | – | – | – | |||||||||||
| 1300 ohm cm – 15′ C | ||||||||||||||
| Level of security | IPX4 | |||||||||||||
| 1.5m electric cable | 3×2,5mm | 3x4mm | ||||||||||||
Dimensions of the heater(without battery and spout) |
|
| Height | 187 mm |
| Width | 90 mm |
| Depth | 85,5 mm |
| Spout length | 135 mm, 180 mm |
| Heater power [US] | 4 kW | 5 kW | 6 kW | ||||||||||
| Rated Power Consumption [US] | 4000 W | 5000 W | 6000 W | ||||||||||
| Rated voltage [US] | [V] | 1/N/PE~240V 60Hz | |||||||||||
| Rated current [US] | [A] | 16.7A/14,37 Ω | 20,8A/11,53 Ω | 25A/9,6 Ω | |||||||||
| Automatic fuse [US] | [A1] | 20 | 25 | 25 | |||||||||
|
|
|
|
||||||||||
| Minimum water pressure [US] | 1 atm | ||||||||||||
| Recommended cable [US] | 10 AWG | ||||||||||||
| Protection class [US] | IPX5 | ||||||||||||
| Water connection [US] | ½ NPT | ||||||||||||
| 400V two-phase |
||||||||||||||
| Heater power | 7,5 kW | 9 kW | 11 kW | |||||||||||
| Rated power consumption | [W] | 7500 | 9000 | 11000 | ||||||||||
| Rated voltage | [V] | 2/PE~400V 50Hz | ||||||||||||
| Rated current | [A] | 18,75 | 22,5 | 25 | ||||||||||
| Automatic fuse | [A1] | 20 | 25 | 32 | ||||||||||
|
|
|
|
|
||||||||||
| Connection plug | – | – | – | |||||||||||
| 1300 ohm cm – 15′ C | ||||||||||||||
| Level of security | IPX4 | |||||||||||||
| 1.5m electric cable | 3×2,5mm | 3x4mm | ||||||||||||
Dimensions of the heater(without pressure connection) |
|
| Height | |
| Width | |
| Depth | |